| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.51% As of October 22, 2009 | View Rate Details | The First National Bank of Atmore | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | Harvesters Credit Union | Savings Account |
0.50% As of February 25, 2010 | View Rate Details | The First National Bank of Florida | Savings Account |
0.50% As of February 24, 2010 | View Rate Details | Baptist Regiol Medical Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Gpce Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples National Bank - Savings Account | 0.12% to 0.12% | Mar 5, 2010 | |
| Harvesters Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| First City Bank of Florida - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |
| The First National Bank of Florida - Savings Account | 0.50% to 0.50% | Feb 25, 2010 | |
| Baptist Regiol Medical Credit Union - Savings Account | 0.50% to 0.50% | Feb 24, 2010 | |

