| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.95% As of August 24, 2010 | View Rate Details | Beach Community Bank | Savings Account |
0.75% As of August 27, 2010 | View Rate Details | The First National Bank of Florida | Savings Account |
0.50% As of August 31, 2010 | View Rate Details | The First National Bank of Atmore | Savings Account |
0.50% As of August 25, 2010 | View Rate Details | Harvesters Credit Union | Savings Account |
0.40% As of September 1, 2010 | View Rate Details | Members First Of Flori Credit Union | Savings Account |
0.25% As of August 27, 2010 | View Rate Details | First City Bank of Florida | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

