| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.81% As of October 22, 2009 | View Rate Details | The First National Bank of Atmore | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Florida State Employees Credit Union | CD Account |
1.50% As of February 24, 2010 | View Rate Details | Baptist Regiol Medical Credit Union | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Okaloosa County Teachers Credit Union | CD Account |
1.25% As of March 2, 2010 | View Rate Details | First City Bank of Florida | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples National Bank - 6 Month CD Account | 1.47% to 1.10% | Mar 5, 2010 | |
| Harvesters Credit Union - 6 Month CD Account | 1.36% to 1.16% | Mar 3, 2010 | |
| First City Bank of Florida - 6 Month CD Account | 1.25% to 1.25% | Mar 2, 2010 | |
| The First National Bank of Florida - 6 Month CD Account | 0.75% to 0.75% | Feb 25, 2010 | |
| Baptist Regiol Medical Credit Union - 6 Month CD Account | 1.50% to 1.50% | Feb 24, 2010 | |

