| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.86% As of August 25, 2010 | View Rate Details | Harvesters Credit Union | CD Account |
1.75% As of August 27, 2010 | View Rate Details | First City Bank of Florida | CD Account |
1.51% As of August 31, 2010 | View Rate Details | The First National Bank of Atmore | CD Account |
1.50% As of August 24, 2010 | View Rate Details | Beach Community Bank | CD Account |
1.40% As of September 1, 2010 | View Rate Details | Members First Of Flori Credit Union | CD Account |
1.25% As of August 27, 2010 | View Rate Details | The First National Bank of Florida | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

